BALL JOINT
SIZE | FLANGE | Shaft OD | Center Position | Length L | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length | Out Dia. | HOLE e |
신ShaftMax유형 d |
Out Dia. D |
CLFB | CLFP CLFT |
P | CLFB | CLFP | CLFT | |||
a | y | g | ℓ | Min~Max | Min~Max | Min~Max | |||||||
BJ 75 | 74.5 | 74.5 | 70 | 118 | - | 45 | 81 | 25 | 48.6 | 40 | 240~540 | 545~4,000 | 455~2,000 |
BJ 95 | 79.5 | 79.5 | 80 | 136 | - | 50 | 108 | 30 | 48.6 | 46 | 290~545 | 550~4,000 | 515~2,000 |
BJ 100 | 94.5 | 94.5 | 90 | 154 | - | 60 | 112 | 32 | 60.5 | 47 | 305~545 | 550~4,200 | 580~2,000 |
BJ 125 | 112 | 112 | 110 | 179 | - | 70 | 148 | 40 | 60.5 | 55 | 375~650 | 655~4,200 | 610~2,000 |
BJ 150 | 120 | 120 | 125 | 192 | 40 | 80 | 165 | 50 | 89.1 | 76 | 475~780 | 785~4,500 | 830~2,000 |
BJ 175 | 135 | 135 | 140 | 215 | 40 | 90 | 172 | 55 | 101.6 | 83 | 470~880 | 885~4,500 | 910~2,000 |
BJ 200 | 150 | 150 | 160 | 250 | 50 | 100 | 199 | 65 | 101.6 | 95 | 540~900 | 905~4,500 | 950~2,000 |
BJ 225 | 165 | 165 | 175 | 265 | 50 | 110 | 222 | 70 | 139.8 | 105 | 580~900 | 905~4,500 | 1,050~2,000 |
※ Production range of shaft length has each 5mm intervals from minimum to maximum on above figure. |