UNIVERSAL JOINT
SIZE | Allowable TORQUE | Overall Length L | SLIDER Length |
Inner Dia. Φ dH7 |
Out Dia. Φ D |
L1 | Length of Shaft Inserted ℓ |
Cylindrical Yoke Length E |
Size of Key AXB(JS9) |
SPLINE S |
Spline Size Outer Dia. X Inner Dia.X W X Size (MX Each pressure X Size) |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N-m | kgf-m | min | max | ||||||||||
TK-LS-10 | 29.4 | 3.0 | 167 | 345 | +30 | 10 | 20 | 34 | 24 | 65 | 3X11.8 | 65 | M1.0XPA20˚XNT8 |
TK-LS-12 | 44.1 | 4.5 | 206 | 385 | +35 | 12 | 24 | 42 | 29 | 80 | 4X13.8 | 75 | 14X11X3X6 |
TK-LS-14 | 69 | 7 | 231 | 440 | +40 | 14 | 28 | 47 | 32 | 90 | 5X16.3 | 80 | 16X13X3.5X6 |
TK-LS-16 | 98 | 10 | 256 | 480 | +40 | 16 | 32 | 52 | 35 | 100 | 5X18.3 | 90 | 20X16X4X6 |
TK-LS-18 | 130 | 13 | 290 | 560 | +40 | 18 | 36 | 60 | 39 | 110 | 6X20.8 | 100 | 20X16X4X6 |
TK-LS-20 | 180 | 18 | 301 | 575 | +50 | 20 | 40 | 62 | 40 | 115 | 6X22.8 | 100 | 22X18X5X6 |
TK-LS-22 | 235 | 24 | 315 | 615 | +50 | 22 | 44 | 65 | 42 | 120 | 6X24.8 | 105 | 25X21X5X6 |
TK-LS-25 | 390 | 40 | 335 | 675 | +50 | 25 | 50 | 70 | 43 | 125 | 8X28.3 | 115 | 28X23X6X6 |
TK-LS-30 | 490 | 50 | 422 | 780 | +60 | 30 | 60 | 89 | 54 | 155 | 8X33.3 | 130 | 34X28X7X6 |
TK-LS-35 | 590 | 60 | 475 | 970 | +65 | 35 | 70 | 100 | 58 | 175 | 10X38.3 | 150 | 38X32X6X8 |
TK-LS-40 | 835 | 85 | 532 | 1,105 | +75 | 40 | 80 | 114 | 67 | 190 | 12X43.3 | 160 | M2.5XPA20˚XNT16 |
TK-LS-45 | 1,370 | 140 | 575 | 1,225 | +75 | 45 | 90 | 125 | 74 | 200 | 14X48.8 | 170 | M2.5XPA20˚XNT16 |
TK-LS-50 | 1,960 | 200 | 615 | 1,295 | +90 | 50 | 100 | 135 | 80 | 210 | 14X53.8 | 170 | M3.0XPA20˚XNT16 |
TK-LS-60 | 4,900 | 500 | 680 | 1,415 | +90 | 60 | 120 | 150 | 85 | 230 | 18X64.4 | 185 | M4.0XPA20˚XNT16 |
TK-LS-70 | 5,880 | 600 | 730 | 1,745 | +110 | 70 | 135 | 160 | 92 | 250 | 20X74.9 | 200 | M4.0XPA20˚XNT16 |
TK-LS-80 | 9,320 | 950 | 820 | 1,935 | +130 | 80 | 160 | 180 | 110 | 280 | 22X85.4 | 220 | M5.0XPA20˚XNT16 |
TK-LS-100 | 12,750 | 1,300 | 1,060 | 2,335 | +130 | 100 | 175 | 250 | 135 | 310 | 28X | 240 | M5.0XPA20˚XNT16 |
※ Custom made for different sizes and materials is available. Above is for standard only, and can meet variable requirements on design of joint. For safety reason, please do not misuse and disassemble, but contact us in case of such needs. Wider angle than allowable shaft angle can be used, but it may affect efficiency and life. For improvement, sizes on above may be changed without notice.