UNIVERSAL JOINT
SIZE | Allowable TORQUE | Allowable Shaft Angle ( ˚ ) |
Inner Dia. Φ dH7 |
Out Dia. Φ D |
Overall Length L |
L1 | 심간 C |
Length of Shaft Inserted ℓ |
Size of Key AXB(JS9) |
TAP Number | Weight (kg) |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
N.m | kgf-m | |||||||||||
TK-LD-6 | 7.8 | 0.8 | 60 | 6 | 12 | 75 | 25 | 25 | 18.5 | - | - | 0.045 |
TK-LD-8 | 14.7 | 1.5 | 60 | 8 | 16 | 86 | 28 | 30 | 19.0 | - | - | 0.090 |
TK-LD-10 | 29.4 | 3.0 | 60 | 10 | 20 | 101 | 34 | 33 | 24.0 | 3X11.8 | M5 | 0.160 |
TK-LD-12 | 44.1 | 4.5 | 60 | 12 | 24 | 125 | 42 | 41 | 29.0 | 4X13.8 | M5 | 0.300 |
TK-LD-14 | 69 | 7 | 60 | 14 | 28 | 143 | 47 | 49 | 32.0 | 5X16.3 | M6 | 0.500 |
TK-LD-16 | 98 | 10 | 60 | 16 | 32 | 158 | 52 | 54 | 35.0 | 5X18.3 | M6 | 0.650 |
TK-LD-18 | 130 | 13 | 60 | 18 | 36 | 180 | 60 | 60 | 39.0 | 6X20.8 | M6 | 0.950 |
TK-LD-20 | 180 | 18 | 60 | 20 | 40 | 188 | 62 | 64 | 40.0 | 6X22.8 | M6 | 1.200 |
TK-LD-22 | 235 | 24 | 60 | 22 | 44 | 200 | 65 | 70 | 42.0 | 6X24.8 | M6 | 1.500 |
TK-LD-25 | 390 | 40 | 60 | 25 | 50 | 220 | 70 | 80 | 43.0 | 8X28.3 | M8 | 2.200 |
TK-LD-30 | 490 | 50 | 60 | 30 | 60 | 275 | 89 | 97 | 54.0 | 8X33.3 | M8 | 4.000 |
TK-LD-35 | 590 | 60 | 60 | 35 | 70 | 310 | 100 | 110 | 58.0 | 10X | M8 | 6.050 |
TK-LD-40 | 835 | 85 | 60 | 40 | 80 | 350 | 114 | 1223 | 67.0 | 38.3 | M10 | 9.500 |
TK-LD-45 | 1,370 | 140 | 60 | 45 | 90 | 390 | 125 | 140 | 74.0 | 12X | - | 12.000 |
TK-LD-50 | 1,960 | 200 | 60 | 50 | 100 | 426 | 135 | 156 | 80.0 | 43.3 | - | 17.600 |
TK-LD-60 | 4,900 | 500 | 60 | 60 | 120 | 485 | 150 | 185 | 85.0 | - | - | 30.000 |
※ Custom made for different sizes and materials is available. Above is for standard only, and can meet variable requirements on design of joint. For safety reason, please do not misuse and disassemble, but contact us in case of such needs. Wider angle than allowable shaft angle can be used, but it may affect efficiency and life. For improvement, sizes on above may be changed without notice.