UNIVERSAL JOINT
SIZE | TAE KWANG | TKF-150 | TKF-160 | TKF-180 | TKF-200 | TKF-225 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAX TORQUE | Mb kgf-m | 350 | 350 | 520 | 520 | 900 | |||||||
Mz kgf-m | 480 | 480 | 670 | 670 | 1,170 | ||||||||
ANGLE | ß˚ | 20˚ | 20˚ | 22˚ | 22˚ | 22˚ | |||||||
Dimensional Sign Unit mm |
ΦA | 150 | 160 | 180 | 200 | 225 | |||||||
PCD B | 130 | 140 | 155.5 | 175 | 196 | ||||||||
ΦCH7 | 90 | 100 | 110 | 125 | 140 | ||||||||
F | 3 | 4 | 3 | 5 | 5 | ||||||||
G | 10 | 10 | 12 | 14 | 15 | ||||||||
M | 80 | 80 | 95 | 100 | 108 | ||||||||
P | 380 | 380 | 380 | 400 | 450 | ||||||||
R | 75 | 75 | 80 | 102 | 115 | ||||||||
SP | 50.8 | 50.8 | 63.5 | 63.5 | 75 | ||||||||
ΦS | 89.1 | 89.1 | 101.6 | 101.6 | 114.3 | ||||||||
ΦK | 174 | 174 | 194 | 194 | 205 | ||||||||
N | 8 | 8 | 8 | 8 | 8 | ||||||||
Φd | 12.2 | 12.2 | 14.2 | 14.2 | 16.2 | ||||||||
JOINT Min Length | LZ(min) | 580 | 600 | 600 | 660 | 730 | |||||||
SPLINE STROKE | ℓ1 | 40 | 40 | 45 | 45 | 50 | |||||||
ℓ2 | 20 | 26 | 33 | 33 | 40 | ||||||||
BOLT | MXℓ | M12X40 | M12X40 | M14X45 | M14X45 | M16X50 | |||||||
※ß˚:Max Angle of Shaft Lz:Minimized Length ℓ1,ℓ2:Splined slip G:Weight of shaft G:Weight of Shaft GR:Weight per tube 100mm od:Bolt Size A, B of Key Size to be determined |